* Automated manufacturing production helps save labor costs and maximize productivity
* SMT soldering process improves product reliability
* Customization available and provides a variety of specs to choose from
Drag and Slide
part number | PCB thickness | Maximum outer diameter | height of parts on the PCB | Contact Us |
---|---|---|---|---|
Customization | Specs can be customized | Specs can be customized | Specs can be customized | |
82-950-22-030-01-RL | 1.6 | 5.5 | 3 | |
82-951-22-050-01-RL | 2.4 | 5.5 | 5.0 | |
82-950-21-066-01-RL | 1.6 | 5.5 | 6.65 | |
82-950-22-040-02-RL | 1.6 | 5.5 | 4 | |
82-959-22-062-01-RL | 0.9 | 4.5 | 6.2 | |
82-950-26-020-02-RL | 1.6 | 5.5 | 2.05 | |
82-950-22-010-13-RL | 1.6 | 3.6 | 1.0 | |
82-959-26-037-01-RL | 1.2 | 5.5 | 3.79 | |
82-959-22-081-01-RL | 1.7 | 5 | 8.16 | |
82-950-22-024-03-RL | 1.6 | 4.5 | 2.4 | |
82-950-22-005-01-RL | 1.6 | 5 | 0.5 | |
82-950-22-010-10-RL | 1.6 | 3.6 | 1 | |
82-950-22-042-02-RL | 1.6 | 6 | 4.2 | |
82-950-22-010-03-RL | 1.6 | 5.5 | 1 | |
82-959-26-023-01-RL | 0.8 | 4.5 | 2.39 | |
82-951-22-026-02-RL | 2.3 | 5.5 | 2.6 | |
82-950-22-010-09-RL | 1.6 | 5.5 | 1 | |
82-950-22-010-11-RL | 1.6 | 3.8 | 1 | |
82-950-22-010-01-RL | 1.6 | 3.5 | 1 | |
82-950-22-045-01 | 1.6 | 4.5 | 4.5 | |
82-950-22-027-01-RL | 1.6 | 5 | 2.7 | |
82-950-22-020-01-RL | 1.6 | 4 | 2 | |
82-950-26-056-01-RL | 1.6 | 5.5 | 5.65 | |
82-950-22-010-06-RL | 1.6 | 3.6 | 1 | |
82-750-22-010-RL | 1.6 | 3.5 | 1 | |
82-959-22-025-01-RL | 1.6 | 4.5 | 2.5 | |
82-959-22-024-01-RL | 1.93 | 5.5 | 2.45 | |
82-951-22-026-03 | 2.3 | 5.5 | 2.6 | |
82-950-22-010-05-RL | 1.6 | 3.6 | 1 | |
82-950-22-016-01-RL | 1.6 | 3.5 | 1.6 | |
82-950-20-074-01-RL | 1.6 | 4 | 7.45 | |
82-950-22-024-05-RL | 1.57 | 5.5 | 2.45 | |
82-959-22-010-01-RL | 2.6 | 5 | 1 | |
82-950-22-016-01-RL | 1.6 | 3.5 | 1.6 | |
82-950-20-147-01-RL | 1.6 | 4 | 14.7 | |
82-950-22-014-01-RL | 1.6 | 4.5 | 1.4 | |
82-950-26-072-02-RL | 1.6 | 5.5 | 7.25 | |
82-950-22-016-02-RL | 1.6 | 6 | 1.6 | |
82-950-22-023-01-RL | 1.6 | 3.5 | 2.3 | |
82-950-22-066-02-RL | 1.6 | 5.5 | 6.65 | |
82-950-26-072-01-RL | 1.6 | 5.5 | 7.25 | |
82-950-22-066-01-RL | 1.6 | 4.5 | 6.6 | |
82-950-22-037-01-RL | 1.6 | 4 | 3.76 | |
82-950-22-010-04-RL | 1.6 | 3.5 | 1 | |
82-959-22-023-01-RL | 3 | 5 | 2.3 | |
82-950-22-080-01 | 1.6 | 5.5 | 8 | |
82-959-26-061-01-RL | 1.6 | 5.5 | 6.15 | |
82-950-22-036-04-RL | 1.6 | 5 | 3.6 | |
82-959-22-075-02-RL | 1.8 | 4.5 | 7.5 | |
82-959-22-030-03-RL | 2.9 | 4.5 | 3 | |
82-959-22-014-02-RL | 1.4 | 4.5 | 1.4 | |
82-951-22-023-01-RL | 2.4 | 5 | 2.3 | |
82-950-22-063-01-RL | 1.6 | 3.5 | 6.3 | |
82-950-22-036-03-RL | 1.6 | 5 | 3.6 | |
82-950-22-038-01-RL | 1.57 | 5.5 | 3.85 | |
82-950-22-032-01-RL | 1.6 | 5 | 3.2 | |
82-950-25-099-01-RL | 1.6 | 5.5 | 9.9 | |
82-950-22-012-01-RL | 1.6 | 5.5 | 1.24 | |
82-950-22-020-08-RL | 1.6 | 5.5 | 2 | |
82-950-22-024-04-RL | 1.6 | 5.5 | 2.45 | |
82-950-22-020-07 | 1.6 | 4 | 2 | |
82-950-22-038-01-RL | 1.6 | 5.5 | 3.85 | |
82-950-22-025-03-RL | 1.6 | 5.5 | 2.5 | |
82-951-22-024-02-RL | 2.3 | 4.5 | 2.4 | |
82-950-22-024-02-RL | 1.6 | 4.5 | 2.4 | |
82-150-20-050-01-RL | 1.6 | 3.5 | 5.0 | |
82-950-22-010-07-RL | 1.2 | 5 | 1 | |
82-950-26-072-03-RL | 1.6 | 7 | 7.24 | |
82-950-26-074-02-RL | 1.93 | 5.5 | 7.45 | |
82-950-22-012-02-RL | 1.2 | 5 | 1.2 | |
82-950-22-024-01-RL | 1.6 | 4 | 2.44 | |
82-959-26-073-01-RL | 1.57 | 4.5 | 7.3 |
Please leave your brief messages and contact information.
We will be back to you as soon as possible.