* Automated manufacturing production helps save labor costs and maximize productivity
* SMT soldering process improves product reliability
* Customization available and provides a variety of specs to choose from
Drag and Slide
Part number | PCB thickness | Maximum outer diameter | Height of parts on the PCB | Contact us |
---|---|---|---|---|
Customization | Specs can be customized | Specs can be customized | Specs can be customized | |
82-450-22-037-01-RL | 1.6 | 7.5 | 3.7 | |
82-459-22-102-01-RL | 3 | 8 | 10.2 | |
82-450-22-080-02-RL | 1.6 | 7 | 8 | |
82-450-22-020-10-RL | 1.5 | 7.5 | 2.05 | |
82-459-22-093-01-RL | 1 | 6 | 9.3 | |
82-459-22-020-02-RL | 2 | 8.5 | 2 | |
82-450-22-015-03-RL | 1.6 | 7 | 1.57 | |
82-450-22-050-01-RL | 1.6 | 7 | 5 | |
82-450-22-020-04-RL | 1.6 | 5.5 | 2 | |
82-450-22-039-01-RL | 1.6 | 7 | 3.95 | |
82-450-22-016-01-RL | 1.6 | 7 | 1.65 | |
82-450-22-080-01-RL | 1.6 | 7 | 8 | |
82-459-22-120-01-RL | 2.59 | 7.5 | 12 | |
82-450-22-050 REEL | 1.6 | 5.5 | 5 | |
82-450-22-062-01-RL | 1.6 | 8 | 6.2 | |
82-450-22-024-02-RL | 1.6 | 5.5 | 2.4 | |
82-450-22-069-01-RL | 1.6 | 5.5 | 6.9 | |
82-450-22-070-01-RL | 1.6 | 5.5 | 7 | |
82-459-22-030-01-RL | 2.1 | 8 | 3 | |
82-450-22-050-02 | 1.6 | 5.5 | 5 | |
82-450-22-020-06-RL | 1.6 | 7 | 2 | |
82-451-20-100-01-RL | 2.3 | 7 | 10 | |
82-452-22-049-01-RL | 3.1 | 5.5 | 4.9 | |
82-450-22-020-02-RL | 1.6 | 5.5 | 2 | |
82-450-25-078-01-RL | 1.6 | 5.5 | 7.88 | |
82-450-22-020-09-RL | 1.6 | 7 | 2 | |
82-459-22-020-01-RL | 2.6 | 10 | 2 | |
82-450-22-024-03-RL | 1.6 | 7 | 2.4 | |
82-459-22-235-01 | 3.0 | 8.0 | 23.5 | |
82-450-22-120-01-RL | 1.6 | 5.5 | 12 |
Please leave your brief messages and contact information.
We will be back to you as soon as possible.
Please leave your brief messages and contact information.
We will be back to you as soon as possible.